Below are the Final Assessment Reports and Implementation Plans grouped by Faculty:
Art and Science
| Program | Senate Approval Date | File |
|---|---|---|
| Anthropology | ||
| Biology | 13 Oct 2023 |
|
| Ancient Studies | 14 June 2024 |
|
| Computer Science | 14 July 2023 |
|
| Economics | 08 Apr 2016 | |
| English Studies | 9 Oct 2020 |
|
| MES/MESc Environmental | 13 Dec 2019 |
|
| Fine Arts | 13 Sept 2019 |
|
| Gender Equality and Social Justice | 14 July 2023 |
|
| Geography | 13 Sept 2019 |
|
| History | 10 Sept 2021 |
|
| M.A. History | 10 Sept 2021 |
|
| Mathematics | 13 May 2016 |
|
| M.Sc. Mathematics | 13 Sept 2019 |
|
| Indigenous Studies | 13 May 2016 | |
| Philosophy | 10 May 2024 |
|
| Political Science | 08 Apr 2016 | |
| Psychology | 08 Apr 2016 |
|
| Religions and Cultures | 14 July 2023 |
|
| Sociology | 13 Sept 2019 |
|
| M.A. Sociology | ||
| Bachelor of Liberal Arts | ||
| Bachelor of Liberal Sciences | ||
| Child and Family Studies | 8 Dec 2023 |
|
| Social Welfare and Social Development | 10 May 2024 |
|
Education and Professional Studies
| Program | Senate Approval Date | File |
|---|---|---|
| Education - B.Ed. | 13 Sept 2019 |
|
| Education - Concurrent B.Ed. | 13 Sept 2019 |
|
| M.Ed. | 13 Sept 2019 |
|
| Ph.D in Educational Sustainability | 13 Sept 2019 |
|
| M.Sc. Kinesiology |
|
|
| Physical and Health Education | 13 Sept 2019 |
|
| School of Business - BBA | 13 Sept 2019 |
|
|---|---|---|
| School of Business - BComm | 13 Sept 2019 |
|
| Criminology and Criminal Justice | 13 Sept 2019 |
|
| School of Nursing - RPN to BScN | 13 Dec 2019 |
|
| School of Nursing - BScN Collaborative | 13 Dec 2019 | |
| School of Nursing - BScN (SPP) | 13 Dec 2019 | |
| School of Nursing - RPN to BScN (on-line) | 13 Dec 2019 | |
| Social Work |