Undergraduate Students 2025-2026
Full-time and Part-time Student
| Service | Per 3 Credit Course |
|---|---|
| Athletics Complex Maintenance (ACM) | $ 5.51 |
| Athletics (ATH) | $ 22.05 |
| Career Resources & Services (CRS) | $ 1.80 |
| Mental Health & Wellbeing Support (CSO) | $ 9.24 |
| Health Services (HSF) | $ 2.88 |
| Student ID Card (IDC) | $ 0.90 |
| NUSU Student Centre Fee (NBU) | $ 37.80 |
| NUSU Operations Support Fee (NCA) | $ 6.17 |
| NUSU Canadian Federation of Students (NCF) | $ 2.06 |
| NUSU Awareness Campaigns & Initiatives (NCI) | $1.95 |
| NUSU Orientation Fee (NFY) | $0.97 |
| NUSU Government Advocacy Fee (NGA) | $0.63 |
| NUSU Membership (NME) | $1.36 |
| NUSU Programming & Services Fee (NPR) | $6.77 |
| NUSU Society Support Fee (NSC) | $0.57 |
| NUSU World University Service of Canada (NWU) | $0.35 |
| Record of Student Development (RSD) | $1.92 |
| Student Intervention Support (SIS) | $2.58 |
| Student Initiatives Fund (SIF) | $0.58 |
| Student Learning & Transition Support (SLT) | $5.60 |
| Sexual Violence Education & Outreach (SVE) | $2.58 |
| World University Service of Canada (WUS) | $0.35 |
| Total Essential Fees | $114.62 |
| Service | Per 3 Credit Course |
|---|---|
| Access and Inclusion Fee (EQC) | $ 0.20 |
| eSports (ESP) | $ 0.50 |
| NUSU Student Groups Support Fee (NCG) | $ 1.94 |
| NUSU Emergency Food Bank Fee (NCS) | $ 0.80 |
| NUSU Academic Support (NPS) | $ 0.99 |
| NUSU Recreational Activities Fee (NRA) | $ 0.55 |
| Student Development Fund (SDF) | $ 0.20 |
| Total Non-Essential/Optional Fees | $ 5.18 |
| Service | Per 3 Credit Course |
|---|---|
| Subtotal of Ancillaries per 3-Credit Course | $119.80 |
| Bus Pass* (BUS) | $241.25 |
| NUSU Student Health Insurance** (SIP) | $360.00 |
| Total Bus and Insurance Plan | $ 601.25 |
| Total for All Categories | $721.05 |
* North Bay on-Campus only registered courses: The Bus Pass ($241.25) is a one-time charge applicable to students registered in 18 or more credits on campus in the Fall/Winter term. Students registered in at least 9 credits on campus in one term can elect to pay the $241.25 and receive the bus pass for that academic year, or purchase a one-term pass for $120.63.
** NUSU Student Health Insurance fee- $360.00 is a one-time charge per year to all applicable students.
UHIP fee for all International Students- $792.00 for 12 months ($66 per month)- is a one time charge per year and is based on the # of months a student is studying in Canada.
Additional Qualifications students are not charged ancillary fees. The courses are offered by correspondence, on-line, and on-site (at various locations).
Graduate 2025-2026
Full-time Student
| Service | Per Term |
|---|---|
| Athletics Complex Maintenance (ACM) | $18.36 |
| Athletics (ATH) | $73.50 |
| Career Resources & Services (CRS) | $6.00 |
| Mental Health & Wellbeing Support (CSO) | $30.77 |
| Health Services (HSF) | $9.59 |
| Student ID Card (IDC) | $3.00 |
| NUSU Student Centre Fee (NBU) | $125.87 |
| NUSU Operations Support Fee (NCA) | $20.55 |
| NUSU Canadian Federation of Students (NCF) | $10.32 |
| NUSU Awareness Campaigns & Initiatives (NCI) | $6.49 |
| NUSU Orientation Fee (NFY) | $3.23 |
| NUSU Government Advocacy Fee (NGA) | $2.10 |
| NUSU Membership (NME) | $4.53 |
| NUSU Programming & Services Fee (NPR) | $22.54 |
| NUSU Society Support Fee (NSC) | $1.90 |
| NUSU World University Service of Canada (NWU) | $1.17 |
| Record of Student Development (RSD) | $6.39 |
| Student Intervention Support (SIS) | $8.59 |
| Student Initiatives Fund (SIF) | $1.93 |
| Student Learning & Transition Support (SLT) | $18.65 |
| Sexual Violence Education & Outreach (SVE) | $8.59 |
| World University Service of Canada (WUS) | $1.17 |
| Total Essential Fees | $385.24 |
| Service | Per Term |
|---|---|
| Access and Inclusion Fee (EQC) | $0.67 |
| eSports (ESP) | $1.67 |
| NUSU Student Groups Support Fee (NCG) | $6.46 |
| NUSU Emergency Food Bank Fee (NCS) | $2.66 |
| NUSU Academic Support (NPS) | $3.30 |
| NUSU Recreational Activities Fee (NRA) | $1.83 |
| Student Development Fund (SDF) | $0.67 |
| Total Non-Essential/Optional Fees | $17.26 |
| Service | Per Term |
|---|---|
| Subtotal of Ancillaries per 3-Credit Course | $402.50 |
| Bus Pass* (BUS) | - |
| NUSU Student Health Insurance** (SIP) | $360.00 |
| Total Bus and Insurance Plan | $360.00 |
| Total for All Categories | $762.50 |
* North Bay on-Campus only registered courses: The Bus Pass ($241.25) is a one-time charge applicable to students registered in 18 or more credits on campus in the Fall/Winter term. Students registered in at least 9 credits on campus in one term can elect to pay the $241.25 and receive the bus pass for that academic year, or purchase a one-term pass for $120.63.
** NUSU Student Health Insurance fee- $360.00 is a one-time charge per year to all applicable students.
UHIP fee for all International Students- $792.00 for 12 months ($66 per month)- is a one time charge per year and is based on the # of months a student is studying in Canada.
Additional Qualifications students are not charged ancillary fees. The courses are offered by correspondence, on-line, and on-site (at various locations).