Nipissing University Employee List – First Aid, CPR, Defibrillator Training
| Name: | Ext.: | Department: | Expiry: |
|---|---|---|---|
| Afonso, Veronica | 4581 | Student Development & Services | June 2028 |
| Banks, Michelle | 4811 | Human Resources | December 2028 |
| Bannon, Christopher | 4532 | Library | October 2026 |
| Bissonnette, Laurel | 4199 | Faculty & Administrative Services | December 2028 |
| Bency Markose, Priscilla | 4697 | International Student Support | December 2028 |
| Brown, Emily | 4575 | Registrar’s Office | November 2027 |
| Buell, Jennifer | 4896 | School of Physical & Health Education | June 2028 |
| Carswell, Hunter | 4246 | School of Physical & Health Education | June 2028 |
| Edmunds, Valerie | 4828 | Residence Services | December 2028 |
| Marcellus, Ashley | 4705 | Graduate Studies – Research Office | June 2028 |
| Middleton, Adam | 4880 | Finance Office | November 2027 |
| McBeath, Brandon | N/A | Facility Services | June 2028 |
| Minor, Sandra | 4224 | Education Practicum Office | June 2028 |
| Neill, Hillary | 4531 | Student Development & Services | June 2028 |
| O’Reilly, Kevin | 4688 | Arts & Science - Biology/Chemistry | December 2028 |
| O'Reilly, Lisa | 4774 | Faculty of Education and Professional Studies | October 2026 |
| Ranger, Kate | 4845 | Faculty of Education and Professional Studies | November 2027 |
| Sirbu, Lucian | N/A | Facility Services | June 2028 |
| Spencer, Melanie | 4294 | Finance Office | November 2027 |
| Stillar, Amy | 4486 | Psychology – Neuroscience Research Unit | November 2027 |
| Symington, Leah | 4652 | Arts & Science - Monastery | December 2028 |
| Thibeault, Matthieu | 4123 | Human Resources | June 2028 |
| Zimba, Cheryl | 4578 | VP Finance Office | December 2028 |
First Aid Kit Locations
Defibrillator Locations
Robert J. Surtees Student Athletic Centre
- AC113 – Front Desk
- AC120 – Athletic Therapy Clinic
- AC215 – Outside Boardroom/Cardio
- AC140 – Outside Weight Room
- AC152 – Exercise Physiology Lab
- AC210 – Phys. Ed Faculty Hallway
Main Building
- A-Wing – Green Lounge
- A248 – Small Cafeteria
- A110 – Shared Gym AED
- C211 – Security and Parking Office AED
- F303 – Board Room
- H-Wing – Third Floor Elevator
Harris Learning Library
- Harris Learning Library – Atrium
Monastery Hall
- Monastery – Entrance
Student Centre
- 103 – First Floor Coat Room Hallway
- 200 – Second Floor Reception Desk