Nipissing University Employee List – Naloxone Training
Name: | Extension: | Department: |
|---|---|---|
Andrew Mills | 4241 | Student Development & Services |
| Amy Rebel | 4893 | Residence Services |
Amy Stillar | 4486 | Psychology |
| Brenda Bruner | 4069 | Physical & Health Education |
| Bryanne Bird | 4122 | Student Development & Services |
| Carlo Ricci | 4117 | Schulich School of Education |
| Carrie Demers | 4252 | Student Development & Services |
Chris Farrugia | 4596 | Athletics |
Christopher Bannon | 4532 | Library |
Doris Olmstead | 4436 | Finance Office |
Emily Brown | 4575 | Registrar’s Office |
| Emily Gibson | 4098 | Student Development & Services |
Genevieve Zulak | 4829 | Residence Services |
| Greg Foster | 4256 | University Technology Services |
Heather Hersemeyer | 4346 | University Technology Services |
| Hunter Carswell | 4246 | Physical & Health Education |
| Ibrahim Fayaz | 4690 | Student Development & Services |
| Jennifer Buell | 4896 | Physical & Health Education |
Jennifer Galley | 4029 | School of Social Work |
Justin Wood | 4221 | Library |
Kayley Gravelle | 4791 | Student Development & Services |
Kevin O’Reilly | 4688 | Arts and Science |
Kim Wood | 4618 | External Relations, Marketing & Communications |
| Kristen Brugma | 4099 | Student Development & Services |
| Laura Little | 4559 | Student Development & Services |
Laura Snoddon | 4902 | Graduate Studies & Research Office |
Leah Symington | 4652 | Fine Arts/Performing Arts |
Lina Hunter | 4381 | Registrar’s Office |
| Logan Rye | 4806 | Residence Services |
| Lynn Peters | 4331 | Student Development & Services |
| Marie-Claude Guillemette | 4792 | Registrar's Office |
| Matthieu Thibeault | 4123 | Human Resources |
Melissa Kenney | 4202 | Student Development & Services |
| Merissa Mills | 4827 | Student Development & Services |
Michelle Banks | 4811 | Human Resources |
Michael McParland | 4394 | Athletics |
| Nellie Randell | 4897 | Student Development & Services |
| Owen Tessier | 4816 | Residence Services |
Pamela Dunn | 4789 | Registrar’s Office |
| Priscilla Markose | 4697 | International Student Support |
| Rebekah Ederer | 4314 | Student Development & Services |
| Rick Loken | N/A | Facility Services |
| Riley McEntee | 4804 | Residence Services |
| Sabah Khan | 4212 | Registrar's Office |
Sarah Marinelli | 4131 | Associate Registrar |
Sheila Etches | 4711 | Finance Office |
| Terra Nevrencan | 4605 | Student Development & Services |
Tom Hanrahan | N/A | Fine Arts/Visual Arts |
Valerie Edmunds | 4829 | Residence Services |
Veronica Afonso | 4581 | Student Development & Services |
Wendy Peters | 4889 | Gender Equality & Social Justice |
Updated June 2025
If you have any questions or concerns, please contact the Manager, Health and Wellness at ext. 4811 or via email at michellb@nipissingu.ca